Home > Investor Relations > Financial Indicators > Financial Highlights
(JPY in million)
| 05/12*1 | 06/12*1 | 07/12 | 08/12 | 09/12 | |
|---|---|---|---|---|---|
| Revenue | 13,959 | 27,044 | 138,025 | 137,431 | 77,831 |
| Operating Income | 9,141 | 18,637 | 30,863 | 16,267 | 8,433 |
| Ordinary Income | 8,113 | 16,461 | 26,121 | 5,316 | 225 |
| Net Income | 4,757 | 9,016 | 14,662 | -10,850 | -18,438 |
| Total Assets | 95,594 | 158,148 | 338,509 | 273,149 | 218,603 |
| Interest-bearing Debt | 59,562 | 106,630 | 238,269 | 202,806 | 153,038 |
| Net Assets | 28,562 | 39,794 | 80,489 | 57,558 | 54,525 |
| ROA(%) | 7.0 | 7.1 | 5.9 | -3.5 | -7.5 |
| ROE(%) | 25.1 | 26.4 | 24.4 | -15.6 | -32.9 |
*1: former standard
Under the former standard, we recognized as revenue only the difference between the preceeds and costs of properties sold by principal investment.
ROA and ROE are caluculated by utilizing the average of opening balance and closing balance.
Under the former standard, we recognized as revenue only the difference between the preceeds and costs of properties sold by principal investment.
ROA and ROE are caluculated by utilizing the average of opening balance and closing balance.