Home > Investor Relations > Financial Indicators > Financial Highlights

Financial Highlights

 

(JPY in million)

  06/12*1 07/12 08/12 09/12 10/12
Revenue 27,044 138,025 137,431 77,831 38,589
Operating Income 18,637 30,863 16,267 8,433 7,331
Ordinary Income 16,461 26,121 5,316 225 2,202
Net Income 9,016 14,662 -10,850 -18,438 -2,542
Total Assets 158,148 338,509 273,149 218,603 206,228
Interest-bearing Debt 106,630 238,269 202,806 153,038 123,625
Net Assets 39,794 80,489 57,558 54,525 71,147
ROA(%) 7.1 5.9 -3.5 -7.5 -1.2
ROE(%) 26.4 24.4 -15.6 -32.9 -4.0
*1: former standard
Under the former standard, we recognized as revenue only the difference between the preceeds and costs of properties sold by principal investment.

ROA and ROE are caluculated by utilizing the average of opening balance and closing balance.

Page Top