| BESTINVEST KENEDIX |
|
Kenedix places the balance of Assets Under Management ("AUM") as one of the most important management index. Kenedix is focusing on developing AUM and establishing the solid income platform.
| type | Year to December 31, 2001 |
Year to December 31, 2002 |
Year to December 31, 2003 |
Year to December 31, 2004 |
Year to December 31, 2005 |
Year to December 31, 2006 |
Year to December 31, 2007 |
| Office | 42.6 | 66 | 74.2 | 134.7 | 198.4 | 256.7 | 297.4 |
| Residential | 12 | 11 | 21.1 | 44.6 | 81.4 | 112.2 | 152.7 |
| Commercial facilities | 13.8 | 6.7 | 6.7 | 30.8 | 40.8 | 91.8 | 109.7 |
| Logistics facilities | - | - | 3.8 | 29.3 | 58.3 | 71 | 94.2 |
| Other | - | - | - | 0.9 | 6.7 | 12.6 | 80.9 |
| Total | 68.5 | 83.8 | 105.9 | 240.4 | 385.7 | 544.4 | 734.9 |
The Kenedix Group uses the following standards for calculating the balance of AUM.